Title History
CURRENT CHAMPIONSHIPS
DEFUNCT CHAMPIONSHIPS
X Division Championship |
Title Holder | Previous Holder | Date Won | Date Lost |
Melina | N/A | 10/26/14 | 12/1/14 |
Alicia Fox | Melina | 12/1/14 | 1/25/15 |
Gail Kim | Alicia Fox | 1/25/15 | 4/27/15 |
Rosa Mendes | Gail Kim | 4/27/15 | 4/29/15 |
Eve Torres | Rosa Mendes | 4/29/15 | 5/17/15 |
Rosa Mendes | Eve Torres | 5/15/15 | 5/28/15 |
Eve Torres | Rosa Mendes | 5/28/15 | 1/10/16 |
Tara |
Eve Torres
| 1/10/16 | 1/28/16 |
Melina | Tara | 1/28/16 | 2/21/16 |
Retro Women's Championship |
Title Holder | Previous Holder | Date Won | Date Lost |
Jillian Hall | N/A | 10/26/14 | 11/26/14 |
Layla | Jillian Hall | 12/14/14 | 1/4/15 |
Sasha Banks | Layla | 1/4/15 | 1/25/15 |
Layla | Sasha Banks | 1/25/15 | 2/22/15 |
Jillian Hall | Layla | 2/22/15 | 3/28/15 |
Sasha Banks | Jillian Hall | 3/28/15 | 5/18/15 |
Alexa Bliss | Sasha Banks | 5/18/15 | 8/23/15 |
Naomi | Alexa Bliss | 8/23/15 | 10/25/15 |
Eva Marie | Summer Rae | 10/25/16 | 3/12/16 |
Summer Rae | Eva Marie | 3/12/16 | 5/1/16 |
Revolution Tag Team Championship |
Title Holder | Previous Holder | Date Won | Date Lost |
Becksana | N/A | 10/26/14 | 1/25/15 |
The BFFs | BeckSana | 1/25/15 | 2/22/15 |
BeckSana | The BFFs | 2/22/15 | 3/29/15 |
The BFFs | BeckSana | 3/29/15 | 4/27/15 |
Alicia Fox | The BFFs | 4/27/15 | 8/23/15 |
TEAM B.A.E. | Alicia Fox and Carmella | 8/23/15 | - |
Queen of Revolution Wrestling |
Title Holder | Previous Holder | Date Won | Date Lost |
Rosa Mendes | N/A | 12/13/15 | 2/21/16 |
Charlotte | Rosa Mendes | 2/21/16 | Deactivated |
Revolution World Championship |
Title Holder | Previous Holder | Date Won | Date Lost |
Daffney | N/A | 10/26/14 | 11/23/14 |
Tara | Daffney | 11/23/14 | 11/23/14 |
Daffney | Tara | 11/23/14 | 12/14/14 |
Torrie Wilson | Daffney | 12/14/14 | 12/14/14 |
Trish | Torrie Wilson | 12/14/14 | 1/4/15 |
Torrie Wilson | Trish | 1/4/15 | 3/29/15 |
Candice Michelle | Torrie Wilson | 3/29/15 | 4/11/15 |
DEFUNCT |
Aksana | - | 4/27/15 | 5/31/15 |
Becky Lynch | Aksana | 5/31/15 | 7/5/15 |
Aksana | Becky Lynch | 7/5/15 | Deactivated |
DEFUNCT |
Foxhound World Championship |
Title Holder | Previous Holder | Date Won | Date Lost |
Mickie James | N/A | 4/11/14 | 6/28/14 |
AJ Lee | Mickie James | 6/28/14 | 9/21/14 |
Tara | AJ Lee | 9/21/14 | Deactivated |
Paige | N/A | 10/13/14 | 11/23/14 |
Melina | Paige | 11/23/14 | Deactivated |
DEFUNCT
|